| Stats: | Speed: 12 / Weapon: 0 / Armor: 7 (+2 to each wedge) / Traction: 8 / Torque: 3 | 
| Type: | Wedge | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 8 / Weapon: 2 / Armor: 10 (+2 to lifter) / Traction: 6 / Torque: 4 | 
| Type: | Plow/Lifter | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 5 / Armor: 11 / Traction: 5 / Torque: 2 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 8 / Weapon: 4 / Armor: 10 / Traction: 6 / Torque: 2 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 3 / Weapon: 15 / Torque: 1 / Traction: 3 / Armor: 8 / Weapon Armor 10 | 
| Type: | Bar Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 13 (+1 to Srimech) / Armor: 7 (+1 armoured skirted front + side) / Traction: 3 / Torque: 2 | 
| Type: | Vertical Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 6 / Weapon: 10 / Armor: 7 / Traction: 4 / Torque: 3 | 
| Type: | Drum Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 14 / Weapon: 2 / Armor: 9 / Traction: 4 / Torque: 1 | 
| Type: | Melty-Brain Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 9 / Weapon: 2 (1/1) / Armor: 10 (+3 to Front Wedge) / Traction: 7 / Torque: 2 | 
| Type: | Dustpan/Grabber/Flamer | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 6 / Armor: 10 (+1 to each wedge, 8 to rest of bot) / Traction: 5 / Torque: 2 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 6 / Weapon: 12 / Armor: 6 / Traction: 4 / Torque: 2 | 
| Type: | Drum Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 14 / Armor: 7 (+1 to drum, +1 to Flipper) / Traction: 3 / Torque: 1 | 
| Type: | Drum Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 8 / Armor: 8 (+2 to the scoop) / Traction: 5 / Torque: 2 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 12 / Armor: 8 (+3 to Front Shield) / Traction: 3 / Torque: 2 | 
| Type: | Hammer | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 11 / Weapon: 0 / Armor: 11 / Traction: 7 / Torque: 1 | 
| Type: | Scoop | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 6 / Armor: 9 (+1 to the bar) / Traction: 6 / Torque: 2 | 
| Type: | Rammer/Thwack | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 8 / Weapon: 2 / Armor: 11 (+2 to the plow) / Traction: 6 / Torque: 3 | 
| Type: | Lifter | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 13 ; 1 (Clutch) / Armor: 7 / Traction: 3 / Torque: 1 | 
| Type: | Bar Spinner/Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 6 / Weapon: 12 (10 Ram, 2 Hammer) / Armor: Armor is 9 (+1 to the dustpan) / Traction: 3 / Torque: 1 | 
| Type: | Rammer/Hammer | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 6 / Weapon: 11 / Armor: 6 / Traction: 5 / Torque: 2 | 
| Type: | Double Bar Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 13 / Armor: 8 / Traction: 3 / Torque: 1 | 
| Type: | Ring Spinner/Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 8 / Traction: 6 / Torque: 2 / Weapon: 4 / Armor: 10 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 6 / Weapon: 8 / Armor: 9 / Traction: 5 / Torque: 2 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 5 / Torque: 3 / Traction: 5 / Armor: 10 | 
| Type: | Lifter | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 6 / Weapon: 8 / Armor: 10 / Traction: 4 / Torque: 2 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 14 / Armor: 6 / Traction: 3 / Torque: 2 | 
| Type: | Bar Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 5 / Armor: 9 / Traction: 6 / Torque: 3 | 
| Type: | Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 5 / Armor: 10 / Traction: 6 / Torque: 2 | 
| Type: | Lifter | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 4 / Weapon: 11 / Armor: 4 / Traction: 2 / Torque: 1 | 
| Type: | Vertical Spinner Multibot | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 1 (srimech) / Armor: 10 (+3 extra armor plates on the front) / Traction: 9 / Torque: 3 | 
| Type: | Wedge | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed:1 / Weapon: 0 / Armor: 19 / Traction: 2 / Torque: 8 | 
| Type: | Box | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 8 / Weapon: 1 / Armor: 10 / Traction: 7 / Torque: 4 | 
| Type: | Lifter/Rammer | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 13 / Armor: 4 / Traction: 5 / Torque: 1 | 
| Type: | Disc Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 7 / Armor: 9 / Traction: 5 / Torque: 2 | 
| Type: | Clamp/Lifter | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 12 (10 hammer, 2 clamp) / Armor: 10(+2 front plow) / Traction: 3 / Torque: 2 | 
| Type: | Hammer/Clamp | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 5 / Weapon: 14 / Armor: 7 (+3 to the plow, not the arms on the hinge) / Traction: 3 / Torque: 1 | 
| Type: | Hammer/Flipper | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 1 / Armor: 7 (+2 to front wedges) / Traction: 5 / Torque: 2 | 
| Type: | Flipper Multibot | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 4 / Weapon: 12 / Armor: 7 / Traction: 4 / Torque: 3 | 
| Type: | Dual-Drum Chewer | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 4 / Weapon: 17 / Armour: 12 (14 Weapon Armor) / Traction: 2 / Torque: 1 | 
| Type: | Walking Bar Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 2 / Weapon: 20 / Armor: 5 / Traction: 2 / Torque: 1 | 
| Type: | Full Body Spinner | 
| Entry: | Entry Post | 
| History: | Search the subreddit | 
	
	| Stats: | Speed: 7 / Weapon: 0 / Armor: 13 (13 +2 with front armor plate) / Traction: 5 / Torque: 5 | 
| Type: | Wedge | 
| Entry: | Entry Post | 
| History: | Search the subreddit |